 |  |
MOTOR SAILORS - based in Greece
Year 2008
Yacht's Name click for details | LOA Ft/Mt | Pax/Cab | Speed in Knots | Crew | Fuel Cons Lt/Hr | Rate Per Day From |
|---|
GALILEO | 167'/50.6m | 36p/18c | 14 | 10 | 4 Hrs/Day incl. | $8,300 |
H & BI | 145'/44m | 40p/20c | 12 | 10 | 350 Lit/Hr | $9,000 |
SEA CROWN | 143'/43.7m | 20p/10c | 13 | 7 | 4 Hrs/Day incl. | $4,900 |
ALTHEA | 123'/37.5m | 10p/5c | 12 | 5 | 150 Lit/Hr | $7,000 |
NICOLAS A | 110'/33.3m | 30p/15c | 11 | 7 | 5 Hrs/Day incl. | $3,200 |
HERMINA | 104'/31m | 10p/5c | 11 | 4 | 180 Lit/Hr | $3,800 |
CAPTAIN ANTONIS II | 99'/30m | 32p/16c | 10 | 5 | 180 Lit/Hr | $2,800 |
ALBATROS II | 95'/29m | 16p/8c | 10 | 5 | 180 Lit/Hr | $3,000 |
ODYSSEUS | 93'/28.5m | 8p/4c | 13 | 4 | 4 Hrs/Day incl. | $3,600 |
CAPTAIN ANTONIS I | 93'/28.5m | 22p/11c | 10 | 5 | 180 Lit/Hr | $2,600 |
MELTEMI | 85'/26m | 12p/6c | 10 | 5 | 4 Hrs/Day incl. | $2,500 |
DOXA II | 85'/25.9m | 12p/6c | 12 | 4 | 4 Hrs/Day incl. | $2,400 |
ALMYRA | 83'/25m | 10p/5c | 11 | 4 | 4 Hrs/Day incl. | $3,100 |
ANDROMEDA | 82'/25m | 16p/8c | 9 | 3 | 4 Hrs/Day incl. | $1,800 |
APHRODITE | 80'/24m | 8p/4c | 10 | 3 | 120 Lit/Hr | $2,800 |
ELENI | 79'/24m | 10p/5c | 12 | 5 | 120 Lit/Hr | $2,900 |
ELEFTHERIA | 63'/19.2m | 6p/3c | 10 | 3 | 80 Lit/Hr | $1,500 |
SALLY | 56'/17m | 8p/4c | 10 | 2 | 60 Lit/Hr | $1,400 |
Photos and additional information are available on any of the above yachts listed.
GREEK CHARTER TERMS:
The charter rate includes use of yacht, insurance, crew's wages and food, harbor dues within Greek waters, water and ship's laundry. The charterer will be charged additionally for fuel, meals, drinks, telephone and taxes.
*Please note that the charter rates given for each yacht are correct to the best of our knowledge. However, there are occasional changes, so please check before booking.
|
|
 |
 |
|