 |  |
MOTOR SAILORS - based in Turkey
Year 2008
Yacht's Name click for details | LOA Ft/Mt | Base | Flag | Cab/Pax | Rate Per Day From | Terms |
|---|
DEDEMAN II | 118'/36m | GCK | TUR | 7/14 pax | $2,500 | GULET *** |
YASEMIN III | 104'/32m | GCK | TUR | 6/12 pax | $1,900 | GULET *** |
NURTEN A | 102'/31m | MAR | TUR | 7/14 pax | $1,350 | GULET *** |
SEA FOX | 98'/30m | BOD | TUR | 6/12 pax | $1,200 | GULET ** |
PRENSES ECEM | 98'/30m | FET | TUR | 6/12 pax | $1,200 | GULET ** |
PERI | 98'/30m | MAR | TUR | 5/10 pax | $1,100 | GULET ** |
NUKHET | 90'/27m | BOD | TUR | 6/12 pax | $1,350 | GULET *** |
LEVENT KAPTAN | 90'/28m | BOD | TUR | 6/12 pax | $1,100 | GULET ** |
HOLIDAY 5 | 90'/27m | FET | TUR | 10/20 pax | $800 | GULET ** |
CLASSHIP | 90'/28m | MAR | TUR | 7/14 pax | $1,350 | GULET *** |
DORUK REIS | 89'/27m | BOD | TUR | 7/14 pax | $825 | GULET ** |
LADY Q | 84'/26m | BOD | TUR | 4/8 pax | $900 | GULET *** |
LUCIFERO | 66'/20m | GCK | UK | 4/8 pax | $1,400 | GULET *** |
EXPLANATIONS :
*** - Fully air-conditioned, 24 hrs operation.
** - A/C may be switched off at certain periods of the day and the night.
GCK GOCEK, 20 km to Dalaman Airport
BOD BODRUM, 35 km to Bodrum Airport
MAR MARMARIS, 100 km to Dalaman Airport
FET FETHIYE, 50 km to Dalaman Airport
|
TERMS :
GULET -Fuel for an average of 4 hrs cruising per day, crew wages, cooking service, Turkish harbour fees and taxes, Turkish transit log and yacht's insurance are included in the charter fee. Meals and drinks, private marina fees, land tours, transfers and Turkish VAT (%18), where applicable, are extra.
Discounts may apply for charters lasting more than 2 weeks.
Minimum charter period may apply on certain yachts .
For bookings made prior to 14th of December, early booking discount of 5% is applicable.
*Please note that the charter rates given for each yacht are correct to the best of our knowledge. However, there are occasional changes, so please check before booking. |
|
 |
 |
|