 |  |
SAILING YACHTS - based in Greece
Year 2008
Yacht's Name click for details | LOA Ft/Mt | Pax/Cab | Crew | Fuel Cons Lt/Hr | Rate Per Day From |
|---|
ELLIANA | 100'/30.5 | 12p/6c | 5 | 90 Lit/Hr | $3,000 |
ONYX | 95'/29 | 6p/3c | 3 | 4 Hrs/Day incl. | $4,500 |
CALLISTO (SWAN) | 80'/24 | 6p/3c | 4 | 4 Hrs/Day incl. | $3,900 |
SUMMER SAMBA* | 78'/23.8 | 10p/5c | 4 | 4 Hrs/Day incl. | $2,900 |
MARINA II (CNB) | 64'/19.5 | 8p/4c | 2 | 4 Hrs/Day incl. | $2,200 |
GEMINI* | 61'/18.6 | 10p/5c | 2 | 4 Hrs/Day incl. | $1,100 |
DREAM | 61'/18.6 | 10p/5c | 1 | 4 Hrs/Day incl. | $800 |
SUMMER LOVE* | 61'/18.6 | 6p/3c | 2 | 4 Hrs/Day incl. | $1,700 |
* Yachts include half-board (breakfast and lunch or dinner on board).
Photos and additional information are available on any of the above yachts listed.
GREEK CHARTER TERMS:
The charter rate includes use of yacht, insurance, crew's wages and food, harbor dues within Greek waters, water and ship's laundry. The charterer will be charged additionally for fuel, meals, drinks, telephone and taxes.
|
|
 |
 |
|